RIMC β Rashtriya Indian Military College
Entrance Exam 2026
Est. 1922 Β· Dehradun Β· Ministry of Defence. One of India's most prestigious military schools β feeder to NDA and Indian Armed Forces.
About RIMC
Key facts about the institution and exam
| Full Name | Rashtriya Indian Military College Entrance Examination |
| Established | 1922 β one of India's oldest and most prestigious military schools |
| Location | Garhi Cantt, Dehradun, Uttarakhand β 248003 |
| Conducted By | Ministry of Defence, Govt. of India |
| Target | Admission to Class 8 β Boys & Girls aged 11Β½β13 years |
| Total Seats | ~25 students per session β highly competitive |
| Exam Frequency | Twice a year β June (for January session) & December (for July session) |
| Exam Mode | Written exam (pen-paper) + Viva Voce + Medical |
| Negative Marking | None |
| Min. Score Required | 50% in each subject (English, Maths, GK) separately |
| Official Site | rimc.gov.in / rimc.edu.in |
June 2026 Exam β January 2027 Session
For students seeking admission in January 2027
| Event | Details | Date | Status |
|---|---|---|---|
| Application Form Available | Obtain from RIMC Dehradun via Speed Post or online payment | FebruaryβMarch 2026 | Upcoming |
| Last Date to Apply | Submit to respective State Government (NOT to RIMC directly) | April 2026 | Upcoming |
| Written Exam β June Session | English + Maths + GK (written, pen-paper) | June 4, 2026 | Upcoming |
| Viva Voce (Interview) | Called for shortlisted candidates β 50 marks | AugustβSeptember 2026 | Upcoming |
| Medical Examination | At designated Army hospital β final stage | After interview | Upcoming |
| Merit List & Admission | State-wise merit list published | OctoberβNovember 2026 | Upcoming |
| Session Starts | January 2027 session | January 2027 | Upcoming |
December 2026 Exam β July 2027 Session
For students seeking admission in July 2027
| Event | Details | Tentative Date | Status |
|---|---|---|---|
| Application Form Available | Obtain from RIMC Dehradun via Speed Post or online payment | AugustβSeptember 2026 | Upcoming |
| Last Date to Apply | Submit to respective State Government | October 2026 | Upcoming |
| Written Exam β December Session | English + Maths + GK (written, pen-paper) | December 2026 | Upcoming |
| Viva Voce (Interview) | Called for shortlisted candidates β 50 marks | FebruaryβMarch 2027 | Upcoming |
| Medical Examination | At designated Army hospital | After interview | Upcoming |
| Merit List & Admission | State-wise merit list | AprilβMay 2027 | Upcoming |
| Session Starts | July 2027 session | July 2027 | Upcoming |
Eligibility Criteria
Who can apply for RIMC 2026
| Gender | Boys and Girls both eligible |
| Age (Jan Session) | Born between 02 Jan 2013 β 01 Jul 2014 (for Jan 2026 session) |
| Age (Jul Session) | Born between 02 Jul 2013 β 01 Jan 2015 (for Jul 2026 session) |
| Age in simple terms | Must be between 11Β½ and 13 years on the first day of the session |
| Qualification | Studying in Class 7 or must have passed Class 7 from any recognised school |
| School Type | Any recognised school β government or private |
| Nationality | Indian nationals only |
| Medical | Must be physically fit β medical exam at Army hospital (final stage only) |
| State | Applications submitted to own State Government. State-wise merit lists prepared. |
| Application to | State Government (NOT directly to RIMC Dehradun) |
Exam Pattern
Written exam + Interview + Medical β 3 stages of selection
| Subject / Stage | Marks | Type | Medium | Min. Score |
|---|---|---|---|---|
| Mathematics | 200M | Written β descriptive + objective | Hindi or English | 100 (50%) |
| English | 125M | Written β descriptive + objective | English only | 62.5 (50%) |
| General Knowledge | 75M | Written β descriptive + objective | Hindi or English | 37.5 (50%) |
| Viva Voce (Interview) | 50M | Oral β personality, confidence, awareness | Hindi or English | β |
| TOTAL | 450M | Written (400M) + Interview (50M) | ||
β’ Minimum 50% marks required in each of English, Maths, and GK separately to qualify for interview.
β’ Exam is descriptive + objective (NOT purely MCQ like other school entrance exams).
β’ Maths and GK papers can be answered in Hindi or English; English paper is in English only.
β’ Final merit list is prepared state-wise β about 25 students per session across all states.
β’ Applications must be submitted to STATE GOVERNMENT β NOT directly to RIMC.
Selection Process
Syllabus β English (125 Marks)
Based on Class 6 & 7 CBSE β includes descriptive components
Syllabus β Mathematics (200 Marks)
Based on Class 6, 7 & 8 CBSE β highest weightage in the exam
Syllabus β General Knowledge (75 Marks)
History, geography, defence, current affairs, sports, science
Frequently Asked Questions
Common questions about RIMC entrance exam