NMMS — National Means-cum-Merit
Scholarship Exam 2026-27
₹12,000/year scholarship for meritorious students from economically weaker backgrounds. 1 lakh scholarships awarded annually across India.
About NMMS
Everything you need to know about the scholarship
| Full Name | National Means-cum-Merit Scholarship |
| Conducted By | State SCERTs / Ministry of Education, Govt. of India |
| Target Students | Class 8 (studying in Govt / Govt-aided schools) |
| Scholarship Amount | ₹12,000 per year (₹1,000/month) for Class 9 to Class 12 |
| Total Scholarships | 1,00,000 scholarships awarded annually across India |
| Exam Mode | Offline (OMR-based MCQ) |
| Exam Frequency | Once a year — state-wise (typically November–February) |
| Negative Marking | None |
| Min. Qualifying Score | 40% in MAT and 40% in SAT separately (35% for SC/ST) |
| Official Site | scholarships.gov.in |
Important Dates — NMMS 2026-27
Tentative schedule for next cycle — check your state SCERT for exact dates
| Event | Details | Tentative Date | Status |
|---|---|---|---|
| Application Form Opens | State-wise — check your state SCERT website | August–September 2026 | Upcoming |
| Last Date to Apply | Submit via school principal | September–October 2026 | Upcoming |
| Admit Card Release | Download from state SCERT portal | October–November 2026 | Upcoming |
| NMMS Exam Date | State-wise — typically 2nd/3rd Sunday | November 2026 – February 2027 | Upcoming |
| Answer Key Release | Published on state SCERT website | Within 1 week of exam | Upcoming |
| Result Declaration | State-wise merit list published | February–April 2027 | Upcoming |
| Scholarship Disbursement | Via Direct Benefit Transfer (DBT) | From Class 9 onwards | Upcoming |
State-wise Exam Dates (Reference — Previous Cycle)
Eligibility Criteria
Who can apply for NMMS 2026
| Class | Currently studying in Class 8 |
| School Type | Government, Government-aided, or Local body schools only |
| Previous Marks | Minimum 55% in Class 7 (50% for SC/ST) |
| Family Income | Annual family income must not exceed ₹3,50,000 |
| Nationality | Indian nationals only |
| NOT Eligible | Students in KVS, NVS, Sainik Schools, fully residential Govt schools |
| Gender | Boys and Girls both eligible |
| State | Must appear in the state where the school is located |
Exam Pattern — MAT & SAT
Two papers — both must be cleared separately
MAT — Mental Ability Test
Tests reasoning, logical thinking, and pattern recognition. No language or academic knowledge required.
SAT — Scholastic Aptitude Test
Science (35 Qs) + Social Science (35 Qs) + Mathematics (20 Qs). Based on Class 7 & 8 NCERT syllabus.
• Minimum 40% in both MAT and SAT separately (35% for SC/ST).
• No negative marking — attempt all questions.
• Stage I score does NOT carry forward — it only qualifies you for the scholarship.
• Scholarship is awarded on Stage I (state level) merit only.
Syllabus — MAT (Mental Ability Test)
90 questions · 90 marks · Based on reasoning ability — no academic knowledge needed
Syllabus — SAT: Science
35 questions · Based on Class 6, 7 & 8 NCERT Science
Syllabus — SAT: Mathematics
20 questions · Based on Class 7 & 8 NCERT Mathematics
Syllabus — SAT: Social Science
35 questions · History + Geography + Civics + Economics (Class 6-8 NCERT)
Frequently Asked Questions
Common questions about NMMS scholarship